A faithful companion to Polycab wires are the Polycab uPVC conduits and pipes. These are made from the highest grade of waterproof and fire-resistant polymers which are essential for protecting electrical wires and ensuring greater safety to every electrical circuit.
Color
Polycab Conduits and fitting are available in three different colors.
Black Ivory Grey
Dimension of uPVC conduit is : 9537 Part 3
Normal Size | Outside Diameter | Tolerance in Outside Diameter mm | Inside Diameter mm | ||
---|---|---|---|---|---|
mm | mm | mm | Light | Medium | Heavy |
20 | 20 | -0.3 | 17.4 | 16.9 | 15.8 |
25 | 25 | -0.4 | 22.1 | 21.4 | 20.6 |
32 | 32 | -0.4 | 28.6 | 27.8 | 26.6 |
40 | 40 | -0.4 | 35.8 | 35.4 | 35.4 |
50 | 50 | -0.5 | 45.1 | 44.3 | 43.2 |
Size OD | Standard Pack | Product Image |
---|---|---|
mm | Pack | |
LMS (Light Mechanical Stress) | ||
20 | 75 X 3m | |
25 | 50 X 3m | |
32 | 25 X 3m | |
40 | 25 X 3m | |
50 | 15 X 3m |
Size OD | Standard Pack | Product Image |
---|---|---|
mm | Pack | |
LMS (Light Mechanical Stress) | ||
20 | 75 X 3m | |
25 | 50 X 3m | |
32 | 25 X 3m | |
40 | 25 X 3m | |
50 | 15 X 3m |
LMS (Light Mechanical Stress) | ||
---|---|---|
20 | 75 X 3m | |
25 | 50 X 3m | |
32 | 25 X 3m | |
40 | 25 X 3m | |
50 | 15 X 3m |
LMS (Light Mechanical Stress) | ||
---|---|---|
20 | 75 X 3m | |
25 | 50 X 3m | |
32 | 25 X 3m | |
40 | 25 X 3m | |
50 | 15 X 3m |
LMS (Light Mechanical Stress) | ||
---|---|---|
20 | 75 X 3m | |
25 | 50 X 3m | |
32 | 25 X 3m | |
40 | 25 X 3m | |
50 | 15 X 3m |
LMS (Light Mechanical Stress) | ||
---|---|---|
20 | 75 X 3m | |
25 | 50 X 3m | |
32 | 25 X 3m | |
40 | 25 X 3m | |
50 | 15 X 3m |
* All Conduits are also available with one end socket.
* FRLS (Flame Retardant Low Smoke)
* LHSFT (LOW* Halogen* smoke suppressing Flame Retardnat * Temprature Stable)
* All black conuits will be available in 300 mtr jute packaging for 20 mm & 25 mm.
* North region will get packing of 120 mtr & 75 mtr per bundle for 20 mm & 25 mm. Respectiely.
Size OD | Standard Pack | TRANSPOR- | Product Image |
---|---|---|---|
mm | Pack | TATION PACK | |
CIRCULAR BOX TERMINAL (1 WAY) | |||
20 | 50 | 700 | |
25 | 40 | 560 |
CIRCULAR BOX - ANGLE 2 WAY | |||
---|---|---|---|
20 | 40 | 640 | |
25 | 32 | 448 |
CIRCULAR BOX - THROUGH 2 WAY | |||
---|---|---|---|
20 | 40 | 640 | |
25 | 32 | 448 |
CIRCULAR BOX - TEE 3 WAY | |||
---|---|---|---|
20 | 36 | 432 | |
25 | 28 | 336 |
CIRCULAR BOX - INTERSECTION 4 WAY | |||
---|---|---|---|
20 | 36 | 432 | |
25 | 21 | 336 |
CIRCULAR BOX - U TYPE 2 WAY | |||
---|---|---|---|
20 | 20 | 360 | |
25 | 20 | 360 |
CIRCULAR BOX - Y TYPE 3 WAY | |||
---|---|---|---|
20 | 20 | 360 | |
25 | 20 | 360 |
CIRCULAR BOX - H TYPE 4 WAY | |||
---|---|---|---|
20 | 20 | 360 | |
25 | 20 | 360 |
DEEP CIRCULAR BOX - TERMINAL 1 WAY | |||
---|---|---|---|
20 | 20 | 280 | |
25 | 20 | 280 | |
32 | 12 | 300 |
DEEP CIRCULAR BOX - THROUGH 2 WAY | |||
---|---|---|---|
20 | 20 | 280 | |
25 | 20 | 280 | |
32 | 12 | 216 |
DEEP CIRCULAR BOX - TEE 3 WAY | |||
---|---|---|---|
20 | 16 | 224 | |
25 | 16 | 224 | |
32 | 12 | 168 |
DEEP CIRCULAR BOX - INTERSECTION 4 WAY | |||
---|---|---|---|
20 | 16 | 224 | |
25 | 15 | 210 | |
32 | 12 | 168 |
CIRCULAR LID 65 SCREWS | |||
---|---|---|---|
STANDARD | 150 | 1950 |
FAN BOX STANDARD | |||
---|---|---|---|
20 | 12 | 168 | |
25 | 12 | 168 |
FAN BOX LARGE | |||
---|---|---|---|
20 | 8 | 168 | |
25 | 8 | 168 |
FAN BOX WITH ROD | |||
---|---|---|---|
20 / 25 | 91 | 91 |
SPACE BAR SADDLE | |||
---|---|---|---|
20 | 150 | 2550 | |
25 | 150 | 2550 |
Size OD | Standard Pack | TRANSPOR- | Product Image |
---|---|---|---|
mm | Pack | TATION PACK | |
SADDLE STARP | |||
20 | 300 | 5400 | |
25 | 250 | 4500 |
COUPLER | |||
---|---|---|---|
19 | 48 | 480 | |
20 | 50 | 2500 | |
25 | 50 | 1600 | |
32 | 24 | 240 | |
40 | 14 | 252 | |
50 | 09 | 180 |
REDUCER COUPLER (PIPE TO PIPE) | |||
---|---|---|---|
25 > 20 | 70 | 1400 | |
32 > 20 | 70 | 840 | |
32 > 25 | 70 | 840 |
SLIP TYPE BEND LONG | |||
---|---|---|---|
19 | 48 | 864 | |
20 | 50 | 864 | |
25 | 50 | 432 | |
32 | 24 | 288 | |
40 | 14 | 160 | |
50 | 09 | 75 |
SLIP TYPE BEND NORMAL | |||
---|---|---|---|
19 | 48 | 864 | |
20 | 48 | 864 | |
25 | 30 | 600 |
INSPECTION BEND | |||
---|---|---|---|
25 | 35 | 630 | |
25 | 25 | 375 |
ROUND TEE | |||
---|---|---|---|
20 | 100 | 1300 | |
25 | 60 | 780 |
iNSPECTION TEE | |||
---|---|---|---|
20 | 35 | 700 | |
25 | 24 | 432 |
ROUND ELBOW | |||
---|---|---|---|
20 | 150 | 1800 | |
25 | 100 | 1300 |
INSPECTION ELBOW | |||
---|---|---|---|
20 | 60 | 1080 | |
25 | 36 | 540 |
NON ISI PP CIRCULAR BOX - TERMINAL 1 WAY | |||
---|---|---|---|
20 | 50 | 700 | |
25 | 40 | 560 |
NON ISI PP CIRCULAR BOX - ANGLE 2 WAY | |||
---|---|---|---|
20 | 40 | 640 | |
25 | 32 | 448 |
NON ISI PP CIRCULAR BOX - THROUGH 2 WAY | |||
---|---|---|---|
20 | 40 | 640 | |
25 | 32 | 448 |
NON ISI PP CIRCULAR BOX - TEE 3 WAY | |||
---|---|---|---|
20 | 36 | 432 | |
25 | 28 | 336 |
NON ISI PP CIRCULAR BOX - INSPECTION 4 WAY | |||
---|---|---|---|
20 | 36 | 432 | |
25 | 21 | 336 |
NON ISI PP CIRCULAR LID WITH SCREW | |||
---|---|---|---|
20 / 25 | 150 | 1950 |
Download Catalogue
Explore the range of uPVC Conduits and Accessories from Polycab & stay safe.