Thin Wall Tubing
Thin wall heat shrink tubes offer several benefits that make them highly valuable due to the following.
Features
- Electrical insulation and protection
- Shrink ratio 2:1
- Ease of use
- Colour identification for cables and terminals
- Reinforce connections and prevent wires from bending or breaking at stress points
- Flame retardant
Specifications: UL 224, VW-1
Applications:
Insulation of wires
Automotive
Appliances
Wire harnessing
Electronics
Thin wall heat shrink tube selection chart
| Size | Supplied (mm) D |
Recovered (mm) d |
Recovered Wall Thickness (mm) T |
Cut Length (Meter) |
Meter / Spool |
|---|---|---|---|---|---|
| 1 | 1 | 0.5 | 0.28 | 1 | 400 |
| 2 | 1.5 | 0.75 | 0.32 | 1 | 400 |
| 3 | 2 | 1 | 0.35 | 1 | 400 |
| 4 | 2.5 | 1.2 | 0.44 | 1 | 400 |
| 5 | 3 | 1.5 | 0.44 | 1 | 400 |
| 6 | 4 | 2 | 0.44 | 1 | 400 |
| 7 | 5 | 2.5 | 0.56 | 1 | 200 |
| 8 | 6 | 3 | 0.56 | 1 | 200 |
| 9 | 7 | 3.5 | 0.56 | 1 | 100 |
| 10 | 8 | 4 | 0.56 | 1 | 100 |
| 11 | 10 | 5 | 0.56 | 1 | 100 |
| 12 | 12 | 6 | 0.56 | 1 | 100 |
| 13 | 14 | 7 | 0.69 | 1 | 100 |
| 14 | 16 | 8 | 0.69 | 1 | 100 |
| 15 | 18 | 9 | 0.69 | 1 | 100 |
| 16 | 20 | 10 | 0.78 | 1 | 100 |
| 17 | 25 | 12.5 | 0.78 | 1 | 50 |
| 18 | 30 | 15 | 0.87 | 1 | 50 |
| 19 | 40 | 20 | 0.97 | 1 | 50 |
| 20 | 50 | 25 | 0.97 | 1 | 25 |
| 21 | 60 | 30 | 0.96 | 1 | 25 |
| 22 | 70 | 35 | 1.10 | 1 | 25 |
| 23 | 80 | 40 | 1.27 | 1 | 25 |
| 24 | 100 | 50.5 | 1.17 | 1 | 25 |
FRLSH thin wall heat shrink tubes are available as well
Colors: Red,Yellow,Blue,Black,Brown,Grey,Green,Orange,White,Violet,Yellow and green